POOL 1 | Match | Won | Lost | N/R | RR | Pts |
West Indies | 4 | 3 | 1 | 0 | 0.36 | 6 |
England | 4 | 3 | 1 | 0 | 0.15 | 6 |
South Africa | 3 | 1 | 2 | 0 | 0.49 | 2 |
Sri Lanka | 3 | 1 | 2 | 0 | -0.29 | 2 |
Afghanistan | 4 | 1 | 3 | 0 | -0.72 | 2 |
POOL 2 | Match | Won | Lost | N/R | RR | Pts |
New Zealand | 4 | 4 | 0 | 0 | 1.90 | 8 |
India | 4 | 3 | 1 | 0 | -0.31 | 6 |
Australia | 4 | 2 | 2 | 0 | 0.23 | 4 |
Pakistan | 4 | 1 | 3 | 0 | -0.09 | 2 |
Bangladesh | 4 | 0 | 4 | 0 | -1.81 | 0 |
SDA
57/3 (10.0 ov)
|
VS |
UAE
162/5 (20.0 ov)
|
Full Scorecard → |
THA
(20.0 ov) 178/5
|
VS |
CAM
162/7 (20.0 ov)
|
Thailand beat Cambodia by 16 runs | ||
Full Scorecard → |
BHU
(20.0 ov) 111
|
VS |
QAT
112/4 (16.4 ov)
|
Qatar beat Bhutan by 6 wickets | ||
Full Scorecard → |
By accepting cookies, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.