Advertisement
trendingNowenglish2102411https://zeenews.india.com/tennis/simona-halep-leads-unchanged-wta-top-20-2102411.html

Simona Halep leads unchanged WTA top 20

Romania's Simona Halep led an unchanged top 20 in the WTA rankings published on Monday after a weekend of Fed Cup action.

Simona Halep leads unchanged WTA top 20 Simona Halep (PTI)

Paris: Romania's Simona Halep led an unchanged top 20 in the WTA rankings published on Monday after a weekend of Fed Cup action.

1. Simona Halep (ROM) 8 140 points
2. Caroline Wozniacki (DEN) 6 790
3. Garbine Muguruza (ESP) 6 065
4. Elina Svitolina (UKR) 5 630
5. Jelena Ostapenko (LAT) 5 307
6. Karolina Pliskova (CZE) 4 730
7. Caroline Garcia (FRA) 4 615
8. Venus Williams (USA) 4 276
9. Sloane Stephens (USA) 3 938
10. Petra Kvitova (CZE) 3 271
11. Julia Gorges (GER) 2 980
12. Angelique Kerber (GER) 2 971
13. Madison Keys (USA) 2 722
14. Darya Kasatkina (RUS) 2 570
15. Anastasija Sevastova (LAT) 2 545
16. Coco Vandeweghe (USA) 2 488
17. Elise Mertens (BEL) 2 420
18. Magdalena Rybarikova (SVK) 2 350
19. Ashleigh Barty (AUS) 2 318
20. Kristina Mladenovic (FRA) 2 280

Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.

NEWS ON ONE CLICK