Advertisement
trendingNowenglish2134181https://zeenews.india.com/other-sports/asian-games-2018-medals-tally-2134181.html

Asian Games 2018 Medals Tally

 India stands at the 8th spot in the tally with a total of 65 medals, which include 13 Gold, 23 Silver and 29 Bronze medals. 

Asian Games 2018 Medals Tally

JAKARTA: After the conclusion of various sporting events on the 14th day of the 18th Asian Games 2018 on Saturday, India stands at the 8th spot in the tally with a total of 69 medals, which include 15 Gold, 24 Silver and 30 Bronze medals. 

China (131, 91, 65, total 287) continues to lead the medals tally, followed by Japan and The Republic of Korea.

Here's the latest medal tally: -

Rank Country Gold Silver Bronze Total
1 China 131 91 65 287
2 Japan 73 54 74 201
3 Republic of Korea 48 57 68 173
4 Indonesia 31 24 43 98
5 Uzbekistan 21 24 25 70
6 IR Iran 20 20 22 62
7 Chinese Taipei 17 19 31 67
8 India 15 24 30 69
9 Kazakhstan 15 17 44 76
10 DPR Korea 12 12 13 37
11 Bahrain 12 7 7 26
12 Thailand 11 16 46 73
13 Hong Kong, China 7 18 19 44
14 Malaysia 7 12 16 35
15 Qatar 6 4 3 13
16 Mongolia 5 9 11 25
17 Vietnam 4 16 18 38
18 Singapore 4 4 14 22
19 Philippines 4 2 15 21
20 United Arab Emirates 3 6 5 14
21 Kuwait 3 1 2 6
22 Kyrgyzstan 2 6 12 20
23 Jordan 2 1 9 12
24 Cambodia 2 0 1 3
25 Kingdom of Saudi Arabia 1 2 3 6
26 Macau, China 1 2 2 5
27 Iraq 1 2 0 3
28 Korea 1 1 2 4
28 Lebanon 1 1 2 4
30 Tajikistan 0 4 3 7
31 Lao PDR 0 2 3 5
32 Turkmenistan 0 1 2 3
33 Nepal 0 1 0 1
34 Pakistan 0 0 4 4
35 Afghanistan 0 0 2 2
35 Myanmar 0 0 2 2
37 Syria 0 0 1 1

Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.

NEWS ON ONE CLICK