Petrol price hike: Know the new rates in major Indian cities
Know the new rates of petrol in major Indian cities.
Trending Photos
Zee Media Bureau
New Delhi: Petrol price was on Monday hiked by 83 paisa a litre and diesel by Rs 1.26 per litre, the second increase in rates this month.
Know the new rates of petrol (effective from May 17) in major Indian cities:
Cities | Prices ( Rupees per litre) |
Delhi | 63.02 |
Kolkata | 66.44 |
Mumbai | 66.12 |
Chennai | 62.47 |
Faridabad | 63.14 |
Gurgaon | 63.01 |
Noida | 66.52 |
Ghaziabad | 66.42 |
Agartala | 58.47 |
Aizwal | 58.88 |
Ambala | 62.67 |
Bengaluru | 67.64 |
Bhopal | 68.93 |
Bhubhaneswar | 63.10 |
Chandigarh | 63.47 |
Dehradun | 68.12 |
Gandhinagar | 64.87 |
Gangtok | 66.23 |
Guwahati | 62.06 |
Hyderabad | 67.17 |
Imphal | 61.06 |
Itanagar | 59.13 |
Jaipur | 65.39 |
Jammu | 65.23 |
Jullunder | 68.07 |
Kohima | 61.34 |
Lucknow | 66.64 |
Panjim | 60.77 |
Patna | 64.94 |
Pondicherry | 59.22 |
Port Blair | 54.39 |
Raipur | 64.08 |
Ranchi | 65.66 |
Shillong | 61.82 |
Shimla | 64.05 |
Srinagar | 67.82 |
Trivandrum | 66.96 |
Stay informed on all the latest news, real-time breaking news updates, and follow all the important headlines in india news and world News on Zee News.
Advertisement
Live Tv
Advertisement